Products
![]() | ![]() | |
| FlavourSpec®: Sensitive Analyser for the Food and Beverage Industry | BreathSpec®: Sensitive Analyser for Metabolic Substances directly in human Breath | |
| The FlavourSpec® comprises the advantages of a fast Gas Chromatograph (GC) and the outstanding sensitivity of an Ion Mobility Spectrometer (IMS) enabling the analysis and identification of volatiles in headspace of liquids and solid samples…more | The BreathSpec® consists of a fast Gas Chromatograph (GC) and an Ion Mobility Spectrometer (IMS) and is optimised for the sensitive detection of traces of Volatile Organic Compounds (VOCs) directly in human breath….more |
![]() | ![]() | |
| UV-IMS | GC - IMS | |
| The UV-IMS offers excellent features for fast and sensitive detection of gaseous traces of VOCs especially for aromatic compounds and a linear range of up to 4 orders of magnitude ...more | The Gas Chromatograph - Ion Mobility Spectrometer (GC-IMS) combines the high selectivity of a Gas Chromatograph with the extraordinary sensitivity of an IMS (typically low ppbv range)...more |
![]() | ![]() | |
| Analytical-IMS | IMS-ODOR | |
| The A-IMS (Analytical - Ion Mobility Spectrometer) offers excellent features for highspeed sensitive detection of gaseous traces of VOCs ...more | Stationary measurement device made for the on-line monitoring of the odorant concentration in natural gas ...more |
![]() | ![]() | |
| µIMS®-ODOR | Building Protection - IMS | |
| DVGW-Certified handheld device made for the odorant control of Gasodor S-Free in natural gas ...more | Air online monitoring device against CWAs and other toxic chemicals...more |













top
back
print version