Applications

Typical detection limits of substances:

Typical detection limits of substances:
| Substance classes | Examples | Detection limits |
| Alcohols | Ethanol | < 200 pptv |
| Isopropanol | < 200 pptv | |
| 1-Butanol | < 200 pptv | |
| 1-Octen-3-ol | < 200 pptv | |
| 2-Methyl-1-propanol | < 200 pptv | |
| 2-Pentanol | < 200 pptv | |
| Ketones | Acetone | < 50 pptv |
| 3-Pentanone | < 50 pptv | |
| 2-Hexanone | < 50 pptv | |
| 2-Heptanone | < 50 pptv | |
| 3-Octanone | < 50 pptv | |
| Aldehydes | 2-Hexenal | < 50 pptv |
| Crotonaldehyde | < 50 pptv | |
| Hydrocarbons | Isoprene | < 50 pptv |
| Aromatics | Benzene | < 1 ppbv |
| Toluene | < 1 ppbv | |
| p-Xylene | < 1 ppbv | |
| Anisole | < 1 ppbv | |
| Other organics (acid, ester, etc.) | Methylacrylate | < 200 pptv |
| Ethylacrylate | < 200 pptv | |
| MTBE | < 200 pptv | |
| Halogenated compounds | Dichlordiethylether | < 50 ppbv |
| Epichlorhydrin | < 50 ppbv | |
| Nitrogen compounds | Anilin | < 500 pptv |
| Acrylonitrile | < 500 pptv | |
| Pyridine | < 500 pptv | |
| Phosphor compounds | Triethylphosphat | < 10 pptv |
| Diisopropyl methylphosphonate | < 10 pptv | |
| Dimethyl methanephosphonate | < 10 pptv |
| Search | |
|
|
| Company Video | |
|
New Products:
| New Analytical Products launched at "Analytica2010" | |
| Gas Chromatograph coupled to an Ion Mobility Spectrometer MCC - IMS | ||
|





top
back
print version