Customer list
The following customer are using our devices worlwide:
The following customer are using our devices worlwide:
| Customer | Country |
| ABB | Mexico |
| ABB | Germany |
| Areva | China |
| Areva | Germany |
| Axel Semrau | Germany |
| BASF | Belgium |
| Bohlen & Doyen | Germany |
| Bonneville Power Administration | USA |
| Federal office of industrial safety und occupational health | Germany |
| Cemic | Spain |
| Chilectra | Chile |
| China Light and Power | China |
| ComEd | USA |
| Comision Federal de Electricidad | Mexico |
| Corning Cable Systems | Germany |
| Crompton Greaves | India |
| DEW21 | Germany |
| Diehl BGT Defence GmbH & Co. KG | Germany |
| DILO Armaturen und Anlagen GmbH & Co KG | Germany |
| DILO-Company | USA |
| E.ON Bayern | Germany |
| E.ON Hanse | Germany |
| E.ON Netz GmbH | Germany |
| E.ON Ruhrgas | Germany |
| Electronorte | Brasil |
| Elektrola | Czech Rep. |
| Endesa | Spain |
| Enerdis | Canada |
| Energia Lithuania | Lithuania |
| Fuji | Japan |
| GE Energy | Poland |
| General Electric Healthcare | Germany |
| GeoForschungsZentrum Potsdam | Germany |
| Hitachi | Japan |
| Hitachi Chemical | Japan |
| Hochschule Bonn-Rhein-Sieg | Germany |
| Hydro Quebec | Canada |
| Hyosung Corp. | Korea |
| Ibeko | Germany |
| Iberdrola | Spain |
| Iberica de Aparallajes | Spain |
| Idaho Power | USA |
| INEOS NOVA | Canada |
| Institut für Bioverfahrenstechnik Universität Stuttgart | Germany |
| Institute for Analytical Sciences | Germany |
| Isastur | Spain |
| Israel Electric Corporation Ltd. | Israel |
| Japan AE Power Systems | Japan |
| Kansai Electric | Japan |
| Kyushu Electric | Japan |
| Labelec | Portugal |
| Marmara Research Center | Turkey |
| Mitsubishi Electric | Japan |
| Mobil | Nigeria |
| m u t AG | Germany |
| National Grid | United Kingdom |
| National Power Corporation | Philippines |
| North China Electric Power Inst. | China |
| PLN Indonesia | Indonesia |
| PT. PLN (Persero) | Indonesia |
| Puget Sound Energy | USA |
| Ranhill Power | Malaysia |
| Rete Ferroviaria | Italy |
| Rheinenergie | Germany |
| RWE | Germany |
| San Diego Gas & Electric | USA |
| SDM do Brasil | Brasil |
| Sensortech Limited | New Zealand |
| Siemens | Germany |
| Siemens | United Kingdom |
| Solvay Fluor GmbH | Germany |
| Stadtwerke Duesseldorf | Germany |
| Stadtwerke Hildesheim | Germany |
| Stadtwerke Kiel | Germany |
| Stadtwerke Muenster | Germany |
| Stadtwerke Rendsburg | Germany |
| Stadtwerke Trier | Germany |
| Stadtwerke Wuerzburg | Germany |
| Stredoslovensk | Slovakia |
| SÜWAG Netzservice GmbH | Germany |
| SYMRISE | Germany |
| Taiwan Power Corporation | Taiwan |
| Taiwan Electric Power | Taiwan |
| Tecnologia, Inovacao e Consultoria, LDA | Portugal |
| Tenega Nasional | Malaysia |
| Tokyo Electric Power Comp. | Japan |
| Toshiba | Japan |
| TQC | United Kingdom |
| Transco | Philippines |
| Transelec S.A. | Chile |
| Universidad de Cordoba | Spain |
| University Kuopio | Finnland |
| Vattenfall Europe | Germany |
| Wacker Chemia AG | Germany |
| WPC Western Power Corp. | Australia |
| Login |
| Search | |
|
|
| Company Video | |
|
NEWS:
| Event | |
|
| Technical Note | |
|
| Application Note | |
New Products:
| New Analytical Products | |
| Applications | |





top
back
print version